Compact line KG4315 indoor cabinet air conditioner. 1500W cooling performance. Great value and performance.
Product Feature
| Order Number | 43150001 |
| Brand Name | COMPACT INDOOR |
| Colour | RAL 7035 |
| Housing Material | Mild steel, powder coated |
| IP protection class to EN 60 529 | IP 54 / TYPE 12 |
| Approvals | CE, cURus, cULus |
Technical Data
| Cooling capacity L35L35 (EN14511-3) | 1500 W @ 50 Hz 1630 W @ 60 Hz |
| Cooling capacity L35L50 (EN14511-3) | 1220 W @ 50 Hz 1320 W @ 60 Hz |
| Compressor type | Reciprocating compressor |
| Refrigerant / GWP | R134a / 1430 |
| Refrigerant charge | 420 g / 14.8 oz |
| High / low Pressure | 25.5 / 6 bar 370 / 88 psig |
| Air flow volume (system / unimpeded) | Ambient air circuit: 480 / 850 m³/h Cabinet air circuit: 385 / 550 m³/h |
| Operating Temperature Range | 10°C - 55°C |
| Mounting | Wall mounted |
| Dimensions A x B x C (D+E) A = Height | B = Width | C = Depth | 980 x 395 x 260 mm |
| Weight | 39.7 kg |
| Cut out dimensions | 920 x 335 mm |
| Voltage / Frequency | 230 V ~ 50/60 Hz |
| UL Voltage / Frequency | 230 V ~ 60 Hz |
| Current L35L35 | 4.6 A @ 50 Hz 5.1 A @ 60 Hz |
| Starting current | 21.2 A |
| Max. current | 5.6 A |
| Nominal power L35L35 | 800 W @ 50 Hz 920 W @ 60 Hz |
| Max. power | 1.17 kW |
| Fuse | 10 A (T) |
| Short-circuit current rating | 5 kA |
| Connection | Connection terminal block |
Downloads
Instruction Manual
PDF
CAD files
STEP File (Right click, save as)
Mounting Template DXF Internal (Right click, save as)
Certifications
PDF EC Declaration
Video
Installation
Compact line KG4315 cabinet air conditioner
- Brands Seifert
- Product Code: 43150001
- Availability: 6 Weeks +
-
£0.00

