SoliTherm Outdoor air conditioning unit OC-5720-230V. All our UL type 4X units come with a condensate evaporation and a cabinet heater.
Product Feature
| Order Number | 57200182 |
| Brand Name | Compact Outdoor |
| Housing Material | Stainless steel AISI 304 (V2A) |
| IP protection class to EN 60 529 | IP 56 / Type 12, 3, 3R, 4, 4X |
| Included | With enclosure heater and aluminium filter |
| Approvals | CE, cURus, cULus |
| UL File Number | cURus (SA32278), cULus (E498756) |
Technical Data
| Cooling capacity L35L35 (EN14511-3) | 2000 W @ 50 Hz 2000 W @ 60 Hz |
| Cooling capacity L35L50 (EN14511-3) | 1600 W @ 50 Hz 1600 W @ 60 Hz |
| Enclosure heater | 1000 W |
| Compressor type | Rotary piston compressor |
| Refrigerant / GWP | R513A / 630 |
| Refrigerant charge | 522 g / 18.4 oz |
| High / low Pressure | 29 / 6 bar 425 / 88 psig |
| Air flow volume (system / unimpeded) | Ambient air circuit: 655 / 1200 m³/h Cabinet air circuit: 400 / 850 m³/h |
| Operating Temperature Range | -40°C - 55°C |
| Mounting | Wall mounted |
| Dimensions A x B x C (D+E) A = Height | B = Width | C = Depth | 1,150 x 395 x 270 mm |
| Weight | 49 kg |
| Voltage / Frequency | 230 V ~ 50/60 Hz |
| UL Voltage / Frequency | 230 V ~ 60 Hz |
| Current L35L35 | 5.4 A @ 50 Hz 6.8 A @ 60 Hz |
| Starting current | 16 A |
| Max. current | 8.6 A |
| Nominal power L35L35 | 1193 W @ 50 Hz 1491 W @ 60 Hz |
| Max. power | 1468 W @ 50 Hz 1810 W @ 60 Hz |
| Fuse | 13 A (T) |
| Short-circuit current rating | 5 kA |
| Connection | 4-pole terminal block for power 5-pole terminal block for signals 3-pole terminal block for RS 485 |
Downloads
Instruction Manual
PDF
CAD files
STEP File (Right click, save as)
Mounting Template DXF Internal (Right click, save as)
Certifications
PDF EC Declaration
Video
Installation
Outdoor Air Conditioner OC-5720 230V N4X
- Brands Seifert
- Product Code: 57200182
- Availability: 6 Weeks +
-
£0.00

