Slimline Pro KG8508 Outdoor Cabinet Air Conditioner. 825W cooling capacity.
Product Feature
| Order Number | 850800001 |
| Brand Name | SLIMLINE PRO |
| Colour | RAL 7035 |
| Housing Material | Mild steel, powder coated |
| IP protection class to EN 60 529 | IP 55 / Type 12 |
| Approvals | CE, CURus, cULus |
Technical Data
| Cooling capacity L35L35 (EN14511-3) | 825 W @ 50 Hz 870 W @ 60 Hz |
| Cooling capacity L35L50 (EN14511-3) | 820 W @ 50 Hz 835 W @ 60 Hz |
| EER L35L35 | 1.7 / 1.6 |
| Compressor type | Rotary piston |
| Refrigerant / GWP | R 513A / 630 |
| Refrigerant charge | 175 g / 6.2 oz. |
| High / low Pressure | 30 / 6 bar 435 / 88 psi |
| Air flow volume (system / unimpeded) | Ambient air circuit: 370 / 650 m³/h Cabinet air circuit: 350 / 550 m³/h |
| Operating Temperature Range | 10°C - 60°C |
| UL temperature range | 10°C - 55°C |
| Mounting | External / recessed |
| Dimensions A x B x C (D+E) A = Height | B = Width | C = Depth | 950 x 305 x 210 (55+155) mm |
| Weight | 25.2 kg |
| Voltage / Frequency | 230 V ~ 50/60 Hz |
| UL Voltage / Frequency | 230 V ~ 60 Hz |
| Current L35L35 | 2.4 A @ 50 Hz 2.5 A @ 60 Hz |
| Starting current | 6 A |
| Max. current | 3.3 A |
| Nominal power L35L35 | 500 W @ 50 Hz 570 W @ 60 Hz |
| Max. power | 650 W @ 50 Hz 750 W @ 60 Hz |
| Fuse | 15 A (T) |
| Max circuit ampacity | 15 A |
| Short-circuit current rating | 5 kA |
| Rated current compressor | 1.6 A |
| Full load current fans | 1.3 A |
| Connection | 4 pole terminal block for power 5 pole terminal block for signals 3 pole terminal block for RS 485 |
Downloads
Instruction Manual
PDF
CAD files
STEP File (Right click, save as)
Mounting Template DXF Internal (Right click, save as)
Certifications
PDF EC Declaration
Slimline Pro KG8508 Outdoor Cabinet Air Conditioner
- Brands Seifert
- Product Code: 850800001
- Availability: 6 Weeks +
-
£0.00

