Slimline KG4266 320W cabinet air conditioner. Extruded aluminium / copper wrapped filterless condenser. Only 110mm depth
Product Feature
| Order Number | 42660001 |
| Brand Name | SLIMLINE |
| Colour | RAL 7035 |
| Housing Material | Mild steel, powder coated |
| IP protection class to EN 60 529 | IP 54 / TYPE 12 |
| Approvals | CE, cURus, cULus |
Technical Data
| Cooling capacity L35L35 (EN14511-3) | 320 W @ 50 Hz 330 W @ 60 Hz |
| Cooling capacity L35L50 (EN14511-3) | 140 W @ 50 Hz 150 W @ 60 Hz |
| Compressor type | Rotary piston compressor |
| Refrigerant / GWP | R 513A / 630 |
| Refrigerant charge | 105 g / 3.7 oz |
| High / low Pressure | 20 / 13 bar 290 / 188 psig |
| Air flow volume (system / unimpeded) | Ambient air circuit: 170 / 250 m³/h Cabinet air circuit: 125 / 250 m³/h |
| Operating Temperature Range | 10°C - 50°C |
| Mounting | Wall mounted / Recessed |
| Dimensions A x B x C (D+E) A = Height | B = Width | C = Depth | 520 x 270 x 110 (25+85) mm |
| Weight | 13 kg |
| Cut out dimensions | 501 x 251 mm |
| Voltage / Frequency | 230 V ~ 50/60 Hz |
| UL Voltage / Frequency | 230 V ~ 60 Hz |
| Current L35L35 | 1.6 A @ 50 Hz 1.5 A @ 60 Hz |
| Starting current | 3.2 A |
| Max. current | 1.8 A |
| Nominal power L35L35 | 330 W @ 50 Hz 330 W @ 60 Hz |
| Max. power | 380 W |
| Fuse | 6 A (T) |
| Short-circuit current rating | 5 kA |
| Rated current compressor | 3.1 A |
| Full load current fans | 2.3 A |
| Connection | Connection terminal block |
Downloads
Instruction Manual
PDF
CAD files
STEP File (Right click, save as)
Mounting Template DXF Internal (Right click, save as)
DXF External (Right click, save as)
Certifications
PDF EC Declaration
Video
Servicing - wet cleaning- part1 / Servicing - wet cleaning- part2
Instructions
Cleaning
Slimline KG4266 filterless cabinet air conditioner
- Brands Seifert
- Product Code: 42660001
- Availability: 3
-
£0.00

