*Clearance price for remaining stock
Filter fan 105m3/h, 230V, RAL7035. All filter fan cutout
dimensions comply with the market standards.
Product Feature
| Order Number | 4621A4000 |
| Brand Name | SOLIFLEX |
| Colour | RAL 7035 |
| Housing Material | ABS Plastic |
| IP protection class to EN 60 529 | IP 54, Type 12, 3R |
| Optional | Different housing colors available on request |
| Approvals | CE, cURus, cULus, CSA |
Technical Data
| Air flow unimpeded IP 54 | 105 m³/h |
| Operating Temperature Range | -10°C - 55°C |
| Static pressure | 54 Pa @ 50 Hz 57 Pa @ 60 Hz |
| Dimensions A x B x C (D+E) A = Height | B = Width | C = Depth | 250 x 250 x 111.8 mm |
| Weight | 1.2 kg |
| Cut out dimensions | 223 x 223 (+1.5) mm |
| Voltage / Frequency | 230 V ~ 50/60 Hz |
| Rated current | 0.11 A / 0.10 A |
| Power consumption | 18 W / 17 W |
| Degree of seperation IP 54 | 85% - DIN 24185 |
| Wall thickness | 1.5 - 2.5 mm |
| Filter class (ISO 16890) | G3 according to EN 779 |
| Installation | Elastic clips |
| Noise level | 48 dB(A) @ 50 Hz 54 dB(A) @ 60 Hz |
Downloads
Datasheet
PDF
CAD files
STEP File (Right click, save as)
Certifications
PDF EC Declaration
Instructions
PDF

