Slimline KG4269 500W cabinet air conditioner. Extruded aluminium / copper wrapped filterless condensor. Only 110mm depth
Product Feature
| Order Number | 42690001 |
| Brand Name | SLIMLINE |
| Colour | RAL 7035 |
| Housing Material | Mild steel, powder coated |
| IP protection class to EN 60 529 | IP 54 / TYPE 12 |
| Approvals | CE, cURus, cULus |
Technical Data
| Cooling capacity L35L35 (EN14511-3) | 500 W @ 50 Hz 520 W @ 60 Hz |
| Cooling capacity L35L50 (EN14511-3) | 160 W @ 50 Hz 180 W @ 60 Hz |
| Compressor type | Rotary piston compressor |
| Refrigerant / GWP | R 513A / 630 |
| Refrigerant charge | 142 g / 5 oz |
| High / low Pressure | 35 / 30 bar 290 / 188 psig |
| Air flow volume (system / unimpeded) | Ambient air circuit: 250 / 650 m³/h Cabinet air circuit: 125 / 250 m³/h |
| Operating Temperature Range | 10°C - 50°C |
| Mounting | Wall mounted / Recessed |
| Dimensions A x B x C (D+E) A = Height | B = Width | C = Depth | 600 x 320 x 110 (25+85) mm |
| Weight | 15.8 kg |
| Cut out dimensions | 581 x 301 mm |
| Voltage / Frequency | 230 V ~ 50/60 Hz |
| UL Voltage / Frequency | 230 V ~ 60 Hz |
| Current L35L35 | 2.2 A @ 50 Hz 2.2 A @ 60 Hz |
| Starting current | 5.8 A |
| Max. current | 2.7 A |
| Nominal power L35L35 | 460 W @ 50 Hz 500 W @ 60 Hz |
| Max. power | 600 W |
| Fuse | 6 A (T) |
| Short-circuit current rating | 5 kA |
| Rated current compressor | 5.2 A |
| Full load current fans | 2.8 A |
| Connection | Connection terminal block |
Downloads
Instruction Manual
PDF
CAD files
STEP File (Right click, save as)
Mounting Template DXF External (Right click, save as)
Certifications
PDF EC Declaration
Video
Servicing - wet cleaning- part1 / Servicing - wet cleaning- part2
Instructions
Cleaning
Slimline KG4269 filterless cabinet air conditioner
- Brands Seifert
- Product Code: 42690001
- Availability: 5
-
£0.00

