Slimline KG4272 1100W cabinet air conditioner. Extruded aluminium / copper wrapped filterless condensor. Only 145mm depth
Product Feature
| Order Number | 42720001 |
| Brand Name | SLIMLINE |
| Colour | RAL 7035 |
| Housing Material | Mild steel, powder coated |
| IP protection class to EN 60 529 | IP 54 / TYPE 12 |
| Approvals | CE, cURus, cULus |
Technical Data
| Cooling capacity L35L35 (EN14511-3) | 1100 W @ 50 Hz 1200 W @ 60 Hz |
| Cooling capacity L35L50 (EN14511-3) | 850 W @ 50 Hz 870 W @ 60 Hz |
| Compressor type | Rotary piston compressor |
| Refrigerant / GWP | R 513A / 630 |
| Refrigerant charge | 412 g / 14.5 oz |
| High / low Pressure | 25 / 14 bar 363 / 203 psig |
| Air flow volume (system / unimpeded) | Ambient air circuit: 430 / 1200 m³/h Cabinet air circuit: 200 / 550 m³/h |
| Operating Temperature Range | 10°C - 55°C |
| Mounting | Wall mounted / Recessed |
| Dimensions A x B x C (D+E) A = Height | B = Width | C = Depth | 1,250 x 395 x 145 (25+120) mm |
| Weight | 40 kg |
| Cut out dimensions | 1,231 x 376 mm |
| Voltage / Frequency | 230 V ~ 50/60 Hz |
| Current L35L35 | 3.4 A @ 50 Hz 3.9 A @ 60 Hz |
| Starting current | 15.5 A |
| Max. current | 4.6 A |
| Nominal power L35L35 | 730 W @ 50 Hz 860 W @ 60 Hz |
| Max. power | 1030 W |
| Fuse | 10 A (T) |
| Max circuit ampacity | 15 A |
| Short-circuit current rating | 5 kA |
| Rated current compressor | 15.5 A |
| Full load current fans | 5.2 A |
| Connection | Connection terminal block |
Downloads
Instruction Manual
PDF
CAD files
STEP File (Right click, save as)
Mounting Template DXF Internal (Right click, save as)
DXF External (Right click, save as)
Certifications
PDF EC Declaration
Video
Servicing - wet cleaning- part1 / Servicing - wet cleaning- part2
Instructions
Cleaning
Slimline KG4272 filterless cabinet air conditioner
- Brands Seifert
- Product Code: 42720001
- Availability: 6 Weeks +
-
£0.00

